link: https://www.dividendearner.com/best-canadian-reits/
Company | Ticker | Quote | Distribution | Currency Annual Dist | Market Cap | Industry |
RioCan | REI.UN | $25.49 | $0.12 | $1.41 | 8.32 | REIT - Retail |
H&R REIT | HR.UN | $21.51 | $0.12 | $1.38 | 6.25 | REIT - Diversified |
Canadian Apartment Properties REIT
|
CAR.UN | $37.20 | $0.11 | $1.28 | 5.1 | REIT - Residential |
SmartCentres REIT | SRU.UN | $29.72 | $0.14 | $1.70 | 3.93 | REIT - Retail |
Allied Properties REIT | AP.UN | $41.73 | $0.13 | $1.53 | 3.87 | REIT - Office |
Canadian REIT | REF.UN | $45.80 | $0.16 | $1.87 | 3.36 | REIT - Diversified |
Cominar REIT | CUF.UN | $14.20 | $0.10 | $1.14 | 2.63 | REIT - Diversified |
Artis REIT | AX.UN | $14.07 | $0.09 | $1.08 | 2.12 | REIT - Diversified |
Dream Global REIT | DRG.UN | $11.65 | $0.07 | $0.80 | 2.04 | REIT - Office |
Boardwalk REIT | BEI.UN | $38.57 | $0.19 | $2.25 | 1.78 | REIT - Residential |
Dream Office REIT | D.UN | $21.51 | $0.08 | $1.00 | 1.63 | REIT - Office |
CT REIT | CRT.UN | $14.79 | $0.06 | $0.73 | 1.34 | REIT - Retail |
Choice Properties REIT | CHP.UN | $13.40 | $0.06 | $0.74 | 1.26 | REIT - Retail |
Northview Apartment REIT
|
NVU.UN | $25.24 | $0.14 | $1.63 | 1.25 | REIT - Residential |
Crombie REIT | CRR.UN | $13.97 | $0.07 | $0.89 | 1.24 | REIT - Diversified |
Heatless Air Dryer
ReplyDeleteRefrigerated Air Dryer
Water Chiller India
Water Chiller Manufacturers
Refrigerated Air Dryer in Thane
Air Dryer Manufacturer in India
Air Dryer Manufacturer
Air Dryer in India
Air Dryer India
Gold star series
Air Dryer
Auto Drain Valve
Micro filters
Heatless Air dryer
Air Compressor Manufacturers
Moisture Separator
I like your piece of writing very much. I highly appreciate your workSoftware Development Company in India
ReplyDelete