Saturday, November 30, 2013
Google Blogger (Blogspot) Monthly Earnings
The purpose of this Blogger monthly report is to show the relationship of Page Views, Number of Clicks and Earnings. In general, the variables above are directly proportional to each other. That means, the more readers and visitors you have on your posts and blogs, the more page views you will have on your site. This in turn would translate to more clicks from the ads (advertisements) displayed on the page which in turn will generate more income dollars.
The data below is taken 1 year after writing articles on Blogger.com
The actual monthly Adsense report consists of 7 columns listed below. For simplicity I only included 4 columns which are Date, Page Views, Clicks and Earnings (last column).
Date Page views Clicks Page CTR CPC (CAD) Page RPM (CAD) Estimated earnings (CAD)
Approximately, each month:
Page views = 50,000
Ad clicks = 100
Earnings = $30
ACTUAL MONTHLY ADSENSE REPORT OF BLOGGER VIEWS, CLICKS & EARNINGS
2013 SEPTEMBER:
Page views = 59,009
Ad clicks = 104
Earnings = $21.90
Date Page views Clicks Estimated earnings (CAD)
01/09/2013 2931 8 1.62
02/09/2013 2969 3 1.17
03/09/2013 2960 5 0.74
04/09/2013 2848 4 0.84
05/09/2013 2729 7 1.16
06/09/2013 3317 5 1.31
07/09/2013 2956 4 1.01
08/09/2013 2364 4 1.16
09/09/2013 2322 4 0.64
10/09/2013 2139 1 0.6
11/09/2013 2217 2 1.3
12/09/2013 1954 1 0.48
13/09/2013 1745 5 1.8
14/09/2013 1581 1 0.25
15/09/2013 1704 2 0.25
16/09/2013 1630 3 0.56
17/09/2013 1668 4 0.71
18/09/2013 1520 2 0.29
19/09/2013 1450 2 0.25
20/09/2013 1503 2 0.34
21/09/2013 1473 3 0.4
22/09/2013 1524 6 0.91
23/09/2013 1406 1 0.43
24/09/2013 1471 3 0.62
25/09/2013 1504 3 0.97
26/09/2013 1489 4 0.29
27/09/2013 1357 3 0.31
28/09/2013 1362 4 0.29
29/09/2013 1464 4 0.55
30/09/2013 1452 4 0.65
2013 OCTOBER:
Page views = 48,942
Ad clicks = 110
Earnings = $29.06
Date Page views Clicks Estimated earnings (CAD)
01/10/2013 1634 3 0.6
02/10/2013 1599 0 0.18
03/10/2013 1741 3 1.22
04/10/2013 1728 2 0.3
05/10/2013 2198 7 1.77
06/10/2013 1727 3 1
07/10/2013 1787 5 1.04
08/10/2013 1819 8 1.11
09/10/2013 1745 2 0.78
10/10/2013 1518 4 2.18
11/10/2013 1559 4 1.25
12/10/2013 1591 5 1.56
13/10/2013 1689 3 0.46
14/10/2013 1558 6 1.11
15/10/2013 1531 3 0.65
16/10/2013 1486 1 0.26
17/10/2013 1450 1 1.04
18/10/2013 1415 3 0.36
19/10/2013 1451 5 0.75
20/10/2013 1407 4 1.38
21/10/2013 1477 5 3.68
22/10/2013 1492 4 0.35
23/10/2013 1473 3 0.38
24/10/2013 1546 4 1.27
25/10/2013 1387 2 0.65
26/10/2013 1471 3 0.91
27/10/2013 1415 5 0.78
28/10/2013 1608 4 0.82
29/10/2013 1552 0 0.32
30/10/2013 1418 5 0.53
31/10/2013 1470 3 0.37
2013 NOVEMBER:
Page views = 50,037
Ad clicks = 120
Earnings = $31.20
Date Page views Clicks Estimated earnings (CAD)
01/11/2013 1250 3 0.31
02/11/2013 1227 5 0.7
03/11/2013 1407 6 1.4
04/11/2013 1391 4 0.43
05/11/2013 1526 2 0.72
06/11/2013 1501 3 1.05
07/11/2013 1401 5 1.23
08/11/2013 1359 6 1.27
09/11/2013 1467 4 0.41
10/11/2013 1528 4 0.95
11/11/2013 1685 2 0.6
12/11/2013 1727 3 1.51
13/11/2013 1667 1 0.49
14/11/2013 1879 6 1.26
15/11/2013 1703 3 0.79
16/11/2013 1970 4 1.25
17/11/2013 1874 6 0.84
18/11/2013 1793 5 4.24
19/11/2013 1807 3 0.72
20/11/2013 1821 2 0.53
21/11/2013 1572 2 0.39
22/11/2013 1478 7 1.37
23/11/2013 1717 6 1.36
24/11/2013 1538 1 0.39
25/11/2013 1642 8 0.89
26/11/2013 2045 3 1.52
27/11/2013 2071 5 1.63
28/11/2013 2202 3 0.91
29/11/2013 2108 7 1.45
30/11/2013 1681 1 0.59
2013 DECEMBER:
Page views = 48,425
Ad clicks = 94
Earnings = $ 33.69
Date Page views Clicks Estimated earnings (CAD)
12/1/2013 1685 0 0.41
12/2/2013 1684 3 0.61
12/3/2013 1767 3 0.94
12/4/2013 1697 5 2.03
12/5/2013 1612 3 1
12/6/2013 1447 2 0.83
12/7/2013 1515 3 0.5
12/8/2013 1563 2 0.73
12/9/2013 1648 2 1.76
12/10/2013 1527 3 3.54
12/11/2013 1533 6 0.75
12/12/2013 1486 3 0.74
12/13/2013 1396 1 0.47
12/14/2013 1588 2 0.63
12/15/2013 1582 3 1.41
12/16/2013 1475 4 1.46
12/17/2013 1786 4 1.67
12/18/2013 1771 2 2.38
12/19/2013 1699 5 1.76
12/20/2013 1552 4 1
12/21/2013 1576 0 0.39
12/22/2013 1523 3 2.21
12/23/2013 1520 1 0.36
12/24/2013 1474 3 0.44
12/25/2013 1397 3 0.52
12/26/2013 1494 3 1.32
12/27/2013 1519 0 0.39
12/28/2013 1516 2 0.38
12/29/2013 1560 9 0.74
12/30/2013 1538 3 0.39
12/31/2013 1295 7 1.93
-
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment