link: https://www.dividendearner.com/best-canadian-reits/
View Filtered REITS:
https://docs.google.com/spreadsheets/d/1uVG7_d8x9bcnttBPOM6oGfuRsQdvmlxFAlgdMuqN6hU/pubhtml?#
| Company | Ticker | Quote | Distribution | Currency Annual Dist | Market Cap | ROR=Distribution/Quote | 
| Cominar REIT | CUF.UN | $14.20 | $0.10 | $1.14 | 2.63 | 0.67 | 
| Artis REIT | AX.UN | $14.07 | $0.09 | $1.08 | 2.12 | 0.64 | 
| Dream Global REIT | DRG.UN | $11.65 | $0.07 | $0.80 | 2.04 | 0.57 | 
| 
Northview Apartment REIT | NVU.UN | $25.24 | $0.14 | $1.63 | 1.25 | 0.54 | 
| H&R REIT | HR.UN | $21.51 | $0.12 | $1.38 | 6.25 | 0.53 | 
| Crombie REIT | CRR.UN | $13.97 | $0.07 | $0.89 | 1.24 | 0.53 | 
| Boardwalk REIT | BEI.UN | $38.57 | $0.19 | $2.25 | 1.78 | 0.49 | 
| SmartCentres REIT | SRU.UN | $29.72 | $0.14 | $1.70 | 3.93 | 0.48 | 
| RioCan | REI.UN | $25.49 | $0.12 | $1.41 | 8.32 | 0.46 | 
| Choice Properties REIT | CHP.UN | $13.40 | $0.06 | $0.74 | 1.26 | 0.46 | 
| CT REIT | CRT.UN | $14.79 | $0.06 | $0.73 | 1.34 | 0.41 | 
| Dream Office REIT | D.UN | $21.51 | $0.08 | $1.00 | 1.63 | 0.39 | 
| Canadian REIT | REF.UN | $45.80 | $0.16 | $1.87 | 3.36 | 0.34 | 
| Allied Properties REIT | AP.UN | $41.73 | $0.13 | $1.53 | 3.87 | 0.31 | 
| 
Canadian Apartment Properties REIT | CAR.UN | $37.20 | $0.11 | $1.28 | 5.1 | 0.29 | 
